SEK Swap Rates Today: Current & Historic STIBOR Swaps
Live SEK swap rates – intraday updates on SEK interest rate swaps (STIBOR 3M).
Live · updated (London). Rates update through the trading day.
| Tenor | Live16:59 London | 1 day ago31 Jul 2026 | 1 week ago27 Jul 2026 | 1 month ago03 Jul 2026 | 1 year ago01 Aug 2025 |
|---|---|---|---|---|---|
| 1 Year | 2.39% | 2.43% | 2.38% | 2.17% | 2.04% |
| 2 Year | 2.61% | 2.66% | 2.61% | 2.32% | 2.09% |
| 3 Year | 2.72% | 2.77% | 2.70% | 2.41% | 2.18% |
| 4 Year | 2.79% | 2.83% | 2.77% | 2.49% | 2.27% |
| 5 Year | 2.85% | 2.89% | 2.83% | 2.56% | 2.36% |
| 7 Year | 2.96% | 3.00% | 2.94% | 2.70% | 2.52% |
| 8 Year | 3.02% | 3.06% | 2.99% | 2.76% | 2.59% |
| 10 Year | 3.11% | 3.14% | 3.08% | 2.86% | 2.71% |
| 15 Year | 3.26% | 3.29% | 3.24% | 3.03% | 2.89% |
| 20 Year | 3.30% | 3.34% | 3.28% | 3.09% | 2.91% |
| 30 Year | 3.25% | 3.28% | 3.23% | 3.07% | 2.84% |
Rates built from interdealer broker and exchange quotes. Read how we build these rates.
Beyond the spot curve
Get the STIBOR forward curve & pricing toolkit
- Full forward curve for your model
- Excel Add-in & API access
- Price swaps, caps & get MtM
No card needed, cancels automatically
“We stopped chasing the bank for a mid. BlueGamma is our curve of record now.”
Spot is today. Deals price off the forward curve.
Hard-coding today's rate into a multi-year model quietly mis-states your debt service. The forward curve tells you what 3M STIBOR is expected to do each year: the number your credit committee actually wants.
Get the full forward curveLive 3M STIBOR rates in Excel & API
If you're on this page more than once a month, you don't need a rate, you need a feed. One function, always-live curves, straight in your model.
// Excel: live 3M STIBOR swap rate in a cell =BlueGamma.SWAP_RATE("3M STIBOR", start_date, maturity_date, "1Y") # API: the same rate, one GET away GET api.bluegamma.io/v1/swap_rate ?index=3M STIBOR&start_date=2D&maturity_date=5Y x-api-key: your_api_key
trusted by
Current STIBOR 1M, STIBOR 3M and STIBOR 6M
Access the latest STIBOR rates.
| Index | Rate |
|---|---|
| Riksbank Policy Rate | 1.75000% |
SWESTR Swap Rates
SWESTR (Swedish krona Short-Term Rate) is the Riksbank's transaction-based overnight rate. Current SWESTR swap rates, updated daily, with 1 week, 1 month and 1 year history.
Last update:
| Tenor | Live | 4 days ago31 Jul 2026 | 1 week ago23 Jul 2026 | 1 month ago30 Jun 2026 | 1 year ago30 Jul 2025 |
|---|---|---|---|---|---|
| 1 Month | 1.65% | 1.64% | 1.66% | 1.89% | |
| 3 Month | 1.70% | 1.69% | 1.66% | 1.85% | |
| 6 Month | 1.76% | 1.77% | 1.68% | 1.73% | |
| 1 Year | 1.98% | 1.99% | 1.75% | 1.75% | |
| 2 Year | 2.23% | 2.27% | 1.90% | 1.79% | |
| 3 Year | 2.37% | 2.40% | 1.99% | 1.92% | |
| 4 Year | 2.46% | 2.47% | 2.07% | 2.03% | |
| 5 Year | 2.54% | 2.53% | 2.15% | 2.13% | |
| 7 Year | 2.67% | 2.67% | 2.29% | 2.29% | |
| 8 Year | 2.69% | 2.72% | 2.34% | 2.36% | |
| 10 Year | 2.80% | 2.82% | 2.42% | 2.48% | |
| 15 Year | 2.95% | 2.98% | 2.62% | 2.67% | |
| 20 Year | 3.02% | 3.00% | 2.69% | 2.71% | |
| 30 Year | 2.98% | 2.99% | 2.71% | 2.65% |
Need live SWESTR rates?
Unlock every SWESTR tenor with full history and Excel downloads in the BlueGamma app.
More on STIBOR & SWESTR
STIBOR Forward Curve
Where the market prices STIBOR going next: the full SEK forward curve.
SWESTR Forward Curve
Where the market prices SWESTR going next: the full SEK forward curve.
More from BlueGamma
Or browse the full swap rate catalogue, covering all 86 rates across 33 currencies.