SEK Swap Rates Today: Current & Historic STIBOR Swaps
Live SEK swap rates – intraday updates on SEK interest rate swaps (STIBOR 3M).
Live · updated (London). Rates update through the trading day.
| Tenor | Live10:10 London | 1 day ago17 Sept 2026 | 1 week ago11 Sept 2026 | 1 month ago19 Aug 2026 | 1 year ago18 Sept 2025 |
|---|---|---|---|---|---|
| 1 Year | 2.70% | 2.70% | 2.63% | 2.46% | 2.02% |
| 2 Year | 3.01% | 3.02% | 2.94% | 2.69% | 2.02% |
| 3 Year | 3.11% | 3.12% | 3.04% | 2.79% | 2.10% |
| 4 Year | 3.16% | 3.18% | 3.12% | 2.87% | 2.19% |
| 5 Year | 3.21% | 3.22% | 3.18% | 2.94% | 2.28% |
| 7 Year | 3.28% | 3.30% | 3.27% | 3.06% | 2.44% |
| 8 Year | 3.31% | 3.33% | 3.31% | 3.11% | 2.50% |
| 10 Year | 3.36% | 3.39% | 3.38% | 3.21% | 2.62% |
| 15 Year | 3.47% | 3.50% | 3.49% | 3.36% | 2.82% |
| 20 Year | 3.48% | 3.51% | 3.51% | 3.41% | 2.86% |
| 30 Year | 3.36% | 3.39% | 3.41% | 3.35% | 2.81% |
Rates built from interdealer broker and exchange quotes. Read how we build these rates.
Beyond the spot curve
Get the STIBOR forward curve & pricing toolkit
- Full forward curve for your model
- Excel Add-in & API access
- Price swaps, caps & get MtM
No card needed, cancels automatically
“We stopped chasing the bank for a mid. BlueGamma is our curve of record now.”
Spot is today. Deals price off the forward curve.
Hard-coding today's rate into a multi-year model quietly mis-states your debt service. The forward curve tells you what 3M STIBOR is expected to do each year: the number your credit committee actually wants.
Get the full forward curveLive 3M STIBOR rates in Excel & API
If you're on this page more than once a month, you don't need a rate, you need a feed. One function, always-live curves, straight in your model.
// Excel: live 3M STIBOR swap rate in a cell =BlueGamma.SWAP_RATE("3M STIBOR", start_date, maturity_date, "1Y") # API: the same rate, one GET away GET api.bluegamma.io/v1/swap_rate ?index=3M STIBOR&start_date=2D&maturity_date=5Y x-api-key: your_api_key
trusted by
Current STIBOR 1M, STIBOR 3M and STIBOR 6M
Access the latest STIBOR rates.
| Index | Rate |
|---|---|
| Riksbank Policy Rate | 1.75000% |
SWESTR Swap Rates
SWESTR (Swedish krona Short-Term Rate) is the Riksbank's transaction-based overnight rate. Current SWESTR swap rates, updated daily, with 1 week, 1 month and 1 year history.
Last update:
| Tenor | Live | Yesterday17 Sept 2026 | 1 week ago09 Sept 2026 | 1 month ago17 Aug 2026 | 1 year ago16 Sept 2025 |
|---|---|---|---|---|---|
| 1 Month | 1.67% | 1.64% | 1.66% | 1.84% | |
| 3 Month | 1.76% | 1.69% | 1.72% | 1.81% | |
| 6 Month | 1.87% | 1.77% | 1.81% | 1.70% | |
| 1 Year | 2.25% | 2.09% | 1.99% | 1.70% | |
| 2 Year | 2.58% | 2.40% | 2.21% | 1.71% | |
| 3 Year | 2.69% | 2.53% | 2.35% | 1.80% | |
| 4 Year | 2.77% | 2.60% | 2.45% | 1.90% | |
| 5 Year | 2.83% | 2.71% | 2.54% | 1.99% | |
| 7 Year | 2.92% | 2.83% | 2.65% | 2.15% | |
| 8 Year | 2.96% | 2.88% | 2.71% | 2.23% | |
| 10 Year | 2.99% | 2.94% | 2.82% | 2.35% | |
| 15 Year | 3.12% | 3.09% | 2.98% | 2.55% | |
| 20 Year | 3.14% | 3.14% | 3.04% | 2.61% | |
| 30 Year | 3.08% | 3.11% | 3.04% | 2.56% |
Need live SWESTR rates?
Unlock every SWESTR tenor with full history and Excel downloads in the BlueGamma app.
More on STIBOR & SWESTR
STIBOR Forward Curve
Where the market prices STIBOR going next: the full SEK forward curve.
SWESTR Forward Curve
Where the market prices SWESTR going next: the full SEK forward curve.
More from BlueGamma
Or browse the full swap rate catalogue, covering all 86 rates across 33 currencies.