DKK Swap Rates Today: Current & Historic CIBOR Swaps
Live DKK swap rates – intraday updates on DKK interest rate swaps (CIBOR 6M).
Live · updated (London). Rates update through the trading day.
| Tenor | Live15:18 London | 1 day ago02 Sept 2026 | 1 week ago | 1 month ago04 Aug 2026 | 1 year ago03 Sept 2025 |
|---|---|---|---|---|---|
| 1 Year | 3.13% | 3.15% | – | 2.93% | 2.18% |
| 2 Year | 3.29% | 3.33% | – | 3.03% | 2.20% |
| 3 Year | 3.35% | 3.39% | – | 3.07% | 2.29% |
| 4 Year | 3.39% | 3.43% | – | 3.12% | 2.40% |
| 5 Year | 3.43% | 3.46% | – | 3.16% | 2.50% |
| 7 Year | 3.48% | 3.52% | – | 3.22% | 2.66% |
| 8 Year | 3.51% | 3.54% | – | 3.26% | 2.73% |
| 10 Year | 3.58% | 3.61% | – | 3.34% | 2.86% |
| 15 Year | 3.69% | 3.72% | – | 3.48% | 3.06% |
Rates built from interdealer broker and exchange quotes. Read how we build these rates.
Beyond the spot curve
Get the CIBOR forward curve & pricing toolkit
- Full forward curve for your model
- Excel Add-in & API access
- Price swaps, caps & get MtM
No card needed, cancels automatically
“We stopped chasing the bank for a mid. BlueGamma is our curve of record now.”
Spot is today. Deals price off the forward curve.
Hard-coding today's rate into a multi-year model quietly mis-states your debt service. The forward curve tells you what 6M CIBOR is expected to do each year: the number your credit committee actually wants.
Get the full forward curveLive 6M CIBOR rates in Excel & API
If you're on this page more than once a month, you don't need a rate, you need a feed. One function, always-live curves, straight in your model.
// Excel: live 6M CIBOR swap rate in a cell =BlueGamma.SWAP_RATE("6M CIBOR", start_date, maturity_date, "1Y") # API: the same rate, one GET away GET api.bluegamma.io/v1/swap_rate ?index=6M CIBOR&start_date=2D&maturity_date=5Y x-api-key: your_api_key
trusted by
Current CIBOR 1M, CIBOR 3M and CIBOR 6M
Access the latest CIBOR rates.
| Index | Rate |
|---|---|
| No fixings available for this currency. | |
DESTR Swap Rates
DESTR (Denmark Short-Term Rate) is Danmarks Nationalbank's overnight reference rate. Current DESTR swap rates, updated daily, with 1 week, 1 month and 1 year history.
Last update:
| Tenor | Live | Yesterday02 Sept 2026 | 1 week ago25 Aug 2026 | 1 month ago31 Jul 2026 | 1 year ago01 Sept 2025 |
|---|---|---|---|---|---|
| 1 Month | 1.99% | 1.92% | 1.80% | 1.54% | |
| 3 Month | 2.07% | 2.02% | 1.95% | 1.54% | |
| 6 Month | 2.22% | 2.15% | 2.09% | 1.52% | |
| 1 Year | 2.45% | 2.32% | 2.29% | 1.49% | |
| 2 Year | 2.61% | 2.43% | 2.41% | 1.51% | |
| 3 Year | 2.67% | 2.47% | 2.46% | 1.63% | |
| 4 Year | 2.71% | 2.51% | 2.50% | 1.74% | |
| 5 Year | 2.75% | 2.55% | 2.54% | 1.85% | |
| 7 Year | 2.82% | 2.63% | 2.62% | 2.01% | |
| 8 Year | 2.86% | 2.68% | 2.67% | 2.09% | |
| 10 Year | 2.94% | 2.76% | 2.75% | 2.24% | |
| 15 Year | 3.09% | 2.94% | 2.93% | 2.47% | |
| 20 Year | 3.14% | 3.01% | 3.00% | 2.58% |
Need live DESTR rates?
DESTR swap rates update in real time in the BlueGamma app, with full history and Excel downloads.
More on CIBOR & DESTR
DESTR Forward Curve
Where the market prices DESTR going next: the full DKK forward curve.
More from BlueGamma
Or browse the full swap rate catalogue, covering all 86 rates across 33 currencies.