DKK Swap Rates Today: Current & Historic CIBOR Swaps
Live DKK swap rates – intraday updates on DKK interest rate swaps (CIBOR 6M).
Live · updated (London). Rates update through the trading day.
| Tenor | Live15:51 London | 1 day ago07 Oct 2026 | 1 week ago01 Oct 2026 | 1 month ago08 Sept 2026 | 1 year ago08 Oct 2025 |
|---|---|---|---|---|---|
| 1 Year | 3.27% | 3.24% | 3.33% | 3.15% | 2.22% |
| 2 Year | 3.49% | 3.45% | 3.54% | 3.33% | 2.28% |
| 3 Year | 3.58% | 3.54% | 3.63% | 3.38% | 2.36% |
| 4 Year | 3.64% | 3.60% | 3.69% | 3.42% | 2.45% |
| 5 Year | 3.68% | 3.65% | 3.73% | 3.46% | 2.54% |
| 7 Year | 3.72% | 3.70% | 3.78% | 3.51% | 2.67% |
| 8 Year | 3.74% | 3.73% | 3.80% | 3.53% | 2.73% |
| 10 Year | 3.78% | 3.78% | 3.85% | 3.59% | 2.85% |
| 15 Year | 3.86% | 3.85% | 3.92% | 3.70% | 3.03% |
Rates built from interdealer broker and exchange quotes. Read how we build these rates or the full curve bootstrapping methodology.
Beyond the spot curve
Get the CIBOR forward curve & pricing toolkit
- Full forward curve for your model
- Excel Add-in & API access
- Price swaps, caps & get MtM
No card needed, cancels automatically
“We stopped chasing the bank for a mid. BlueGamma is our curve of record now.”
Spot is today. Deals price off the forward curve.
Hard-coding today's rate into a multi-year model quietly mis-states your debt service. The forward curve tells you what 6M CIBOR is expected to do each year: the number your credit committee actually wants.
Get the full forward curveLive 6M CIBOR rates in Excel & API
If you're on this page more than once a month, you don't need a rate, you need a feed. One function, always-live curves, straight in your model.
// Excel: live 6M CIBOR swap rate in a cell =BlueGamma.SWAP_RATE("6M CIBOR", start_date, maturity_date, "1Y") # API: the same rate, one GET away GET api.bluegamma.io/v1/swap_rate ?index=6M CIBOR&start_date=2D&maturity_date=5Y x-api-key: your_api_key
trusted by
Current CIBOR 1M, CIBOR 3M and CIBOR 6M
Access the latest CIBOR rates.
| Index | Rate |
|---|---|
| No fixings available for this currency. | |
DESTR Swap Rates
DESTR (Denmark Short-Term Rate) is Danmarks Nationalbank's overnight reference rate. Current DESTR swap rates, updated daily, with 1 week, 1 month and 1 year history.
Last update:
| Tenor | Live | Yesterday07 Oct 2026 | 1 week ago29 Sept 2026 | 1 month ago04 Sept 2026 | 1 year ago06 Oct 2025 |
|---|---|---|---|---|---|
| 1 Month | 2.06% | 2.06% | 2.01% | 1.55% | |
| 3 Month | 2.13% | 2.15% | 2.07% | 1.55% | |
| 6 Month | 2.29% | 2.35% | 2.22% | 1.56% | |
| 1 Year | 2.55% | 2.68% | 2.42% | 1.55% | |
| 2 Year | 2.74% | 2.93% | 2.56% | 1.59% | |
| 3 Year | 2.82% | 3.00% | 2.62% | 1.70% | |
| 4 Year | 2.88% | 3.04% | 2.66% | 1.80% | |
| 5 Year | 2.92% | 3.07% | 2.70% | 1.90% | |
| 7 Year | 2.98% | 3.11% | 2.78% | 2.04% | |
| 8 Year | 3.02% | 3.13% | 2.82% | 2.11% | |
| 10 Year | 3.09% | 3.17% | 2.90% | 2.25% | |
| 15 Year | 3.22% | 3.29% | 3.05% | 2.45% | |
| 20 Year | 3.23% | 3.30% | 3.12% | 2.55% |
Need live DESTR rates?
DESTR swap rates update in real time in the BlueGamma app, with full history and Excel downloads.
More on CIBOR & DESTR
DESTR Forward Curve
Where the market prices DESTR going next: the full DKK forward curve.
More from BlueGamma
Or browse the full swap rate catalogue, covering all 85 rates across 33 currencies.