DKK Swap Rates Today: Current & Historic CIBOR Swaps
Live DKK swap rates – intraday updates on DKK interest rate swaps (CIBOR 6M).
Live · updated (London). Rates update through the trading day.
| Tenor | Live15:55 London | 1 day ago16 Jul 2026 | 1 week ago10 Jul 2026 | 1 month ago17 Jun 2026 | 1 year ago17 Jul 2025 |
|---|---|---|---|---|---|
| 1 Year | 2.96% | 2.94% | 2.86% | 2.79% | 2.09% |
| 2 Year | 3.08% | 3.06% | 2.96% | 2.87% | 2.13% |
| 3 Year | 3.12% | 3.10% | 3.01% | 2.90% | 2.23% |
| 4 Year | 3.16% | 3.15% | 3.06% | 2.94% | 2.36% |
| 5 Year | 3.20% | 3.19% | 3.11% | 2.98% | 2.46% |
| 7 Year | 3.25% | 3.26% | 3.18% | 3.06% | 2.63% |
| 8 Year | 3.29% | 3.30% | 3.22% | 3.10% | 2.71% |
| 10 Year | 3.36% | 3.37% | 3.30% | 3.18% | 2.83% |
| 15 Year | 3.49% | 3.51% | 3.46% | 3.34% | 3.01% |
Rates built from interdealer broker and exchange quotes. Read how we build these rates.
Beyond the spot curve
Get the CIBOR forward curve & pricing toolkit
- Full forward curve for your model
- Excel Add-in & API access
- Price swaps, caps & get MtM
No card needed, cancels automatically
“We stopped chasing the bank for a mid. BlueGamma is our curve of record now.”
Spot is today. Deals price off the forward curve.
Hard-coding today's rate into a multi-year model quietly mis-states your debt service. The forward curve tells you what 6M CIBOR is expected to do each year: the number your credit committee actually wants.
Get the full forward curveLive 6M CIBOR rates in Excel & API
If you're on this page more than once a month, you don't need a rate, you need a feed. One function, always-live curves, straight in your model.
// Excel: live 6M CIBOR swap rate in a cell =BlueGamma.SWAP_RATE("6M CIBOR", start_date, maturity_date, "1Y") # API: the same rate, one GET away GET api.bluegamma.io/v1/swap_rate ?index=6M CIBOR&start_date=2D&maturity_date=5Y x-api-key: your_api_key
trusted by
Current CIBOR 1M, CIBOR 3M and CIBOR 6M
Access the latest CIBOR rates.
| Index | Rate |
|---|---|
| No fixings available for this currency. | |
DESTR Swap Rates
DESTR (Denmark Short-Term Rate) is Danmarks Nationalbank's overnight reference rate. Current DESTR swap rates, updated daily, with 1 week, 1 month and 1 year history.
Last update:
| Tenor | Live | Yesterday16 Jul 2026 | 1 week ago08 Jul 2026 | 1 month ago15 Jun 2026 | 1 year ago15 Jul 2025 |
|---|---|---|---|---|---|
| 1M | 1.82% | 1.82% | 1.81% | 1.54% | |
| 3M | 1.92% | 1.91% | 1.84% | 1.51% | |
| 6M | 2.07% | 2.03% | 1.96% | 1.46% | |
| 1 Year | 2.26% | 2.19% | 2.10% | 1.40% | |
| 2 Year | 2.36% | 2.29% | 2.17% | 1.44% | |
| 3 Year | 2.40% | 2.34% | 2.19% | 1.58% | |
| 4 Year | 2.45% | 2.39% | 2.24% | 1.72% | |
| 5 Year | 2.49% | 2.43% | 2.29% | 1.83% | |
| 7 Year | 2.57% | 2.52% | 2.38% | 2.02% | |
| 8 Year | 2.62% | 2.58% | 2.44% | 2.10% | |
| 10 Year | 2.71% | 2.68% | 2.54% | 2.24% | |
| 15 Year | 2.91% | 2.88% | 2.74% | 2.45% | |
| 20 Year | 2.98% | 2.96% | 2.83% | 2.52% |
Need live DESTR rates?
DESTR swap rates update in real time in the BlueGamma app, with full history and Excel downloads.
More on CIBOR & DESTR
DESTR Forward Curve
Where the market prices DESTR going next: the full DKK forward curve.
More from BlueGamma
Or browse the full swap rate catalogue, covering all 86 rates across 33 currencies.