DKK Swap Rates Today: Current & Historic CIBOR Swaps
Live DKK swap rates – intraday updates on DKK interest rate swaps (CIBOR 6M).
Live · updated (London). Rates update through the trading day.
| Tenor | Live16:17 London | 1 day ago15 Oct 2026 | 1 week ago09 Oct 2026 | 1 month ago16 Sept 2026 | 1 year ago16 Oct 2025 |
|---|---|---|---|---|---|
| 1 Year | 3.27% | 3.27% | 3.26% | 3.37% | 2.21% |
| 2 Year | 3.45% | 3.45% | 3.49% | 3.58% | 2.23% |
| 3 Year | 3.52% | 3.52% | 3.57% | 3.63% | 2.30% |
| 4 Year | 3.57% | 3.56% | 3.63% | 3.66% | 2.39% |
| 5 Year | 3.59% | 3.59% | 3.66% | 3.68% | 2.47% |
| 7 Year | 3.62% | 3.61% | 3.70% | 3.70% | 2.61% |
| 8 Year | 3.64% | 3.63% | 3.72% | 3.71% | 2.67% |
| 10 Year | 3.68% | 3.67% | 3.76% | 3.74% | 2.78% |
| 15 Year | 3.75% | 3.73% | 3.84% | 3.80% | 2.95% |
Rates built from interdealer broker and exchange quotes. Read how we build these rates or the full curve bootstrapping methodology.
Beyond the spot curve
Get the CIBOR forward curve & pricing toolkit
- Full forward curve for your model
- Excel Add-in & API access
- Price swaps, caps & get MtM
No card needed, cancels automatically
“We stopped chasing the bank for a mid. BlueGamma is our curve of record now.”
Spot is today. Deals price off the forward curve.
Hard-coding today's rate into a multi-year model quietly mis-states your debt service. The forward curve tells you what 6M CIBOR is expected to do each year: the number your credit committee actually wants.
Get the full forward curveLive 6M CIBOR rates in Excel & API
If you're on this page more than once a month, you don't need a rate, you need a feed. One function, always-live curves, straight in your model.
// Excel: live 6M CIBOR swap rate in a cell =BlueGamma.SWAP_RATE("6M CIBOR", start_date, maturity_date, "1Y") # API: the same rate, one GET away GET api.bluegamma.io/v1/swap_rate ?index=6M CIBOR&start_date=2D&maturity_date=5Y x-api-key: your_api_key
trusted by
DESTR Swap Rates
DESTR (Denmark Short-Term Rate) is Danmarks Nationalbank's overnight reference rate. Current DESTR swap rates, updated daily, with 1 week, 1 month and 1 year history.
Last update:
| Tenor | Live | 3 days ago15 Oct 2026 | 1 week ago07 Oct 2026 | 1 month ago14 Sept 2026 | 1 year ago14 Oct 2025 |
|---|---|---|---|---|---|
| 1 Month | 2.07% | 2.06% | 2.05% | 1.55% | |
| 3 Month | 2.16% | 2.13% | 2.15% | 1.55% | |
| 6 Month | 2.32% | 2.29% | 2.37% | 1.54% | |
| 1 Year | 2.56% | 2.55% | 2.72% | 1.52% | |
| 2 Year | 2.74% | 2.74% | 2.93% | 1.54% | |
| 3 Year | 2.80% | 2.82% | 2.97% | 1.63% | |
| 4 Year | 2.84% | 2.88% | 2.99% | 1.72% | |
| 5 Year | 2.87% | 2.92% | 3.00% | 1.82% | |
| 7 Year | 2.91% | 2.98% | 3.02% | 1.97% | |
| 8 Year | 2.94% | 3.02% | 3.04% | 2.04% | |
| 10 Year | 3.00% | 3.09% | 3.09% | 2.16% | |
| 15 Year | 3.11% | 3.22% | 3.18% | 2.39% | |
| 20 Year | 3.14% | 3.23% | 3.18% | 2.47% |
Need live DESTR rates?
DESTR swap rates update in real time in the BlueGamma app, with full history and Excel downloads.
More on CIBOR & DESTR
CIBOR Forward Curve
Where the market prices 3M and 6M CIBOR over the next five years.
DESTR Forward Curve
Where the market prices DESTR going next: the full DKK forward curve.
More from BlueGamma
Or browse the full swap rate catalogue, covering all 85 rates across 33 currencies.