ZAR Swap Rates Today: Current & Historic JIBAR Swaps
Current 3M JIBAR (SAFEX) swap rates – daily updates on ZAR interest rate swaps.
Last update:
| Tenor | Live | Yesterday07 Oct 2026 | 1 week ago29 Sept 2026 | 1 month ago04 Sept 2026 | 1 year ago06 Oct 2025 |
|---|---|---|---|---|---|
| 1 Month | 7.09% | 7.10% | 6.88% | 6.90% | |
| 3 Month | 7.23% | 7.23% | 7.01% | 7.00% | |
| 6 Month | 7.61% | 7.42% | 7.32% | 6.85% | |
| 1 Year | 7.83% | 7.91% | 7.59% | 6.62% | |
| 2 Year | 7.72% | 7.76% | 7.47% | 6.66% | |
| 3 Year | 7.79% | 7.84% | 7.50% | 6.69% | |
| 4 Year | 7.87% | 7.91% | 7.56% | 6.80% | |
| 5 Year | 7.97% | 8.00% | 7.67% | 6.98% | |
| 7 Year | 8.18% | 8.20% | 7.90% | 7.40% | |
| 8 Year | 8.28% | 8.29% | 8.01% | 7.60% | |
| 10 Year | 8.46% | 8.46% | 8.20% | 7.99% | |
| 15 Year | 8.73% | 8.71% | 8.46% | 8.61% | |
| 20 Year | 8.73% | 8.71% | 8.46% | 8.83% | |
| 30 Year | 8.54% | 8.57% | 8.34% | 8.77% | |
Rates built from interdealer broker and exchange quotes. Read how we build these rates or the full curve bootstrapping methodology.
Unlock the live curve
See today's live JIBAR rates & the full forward curve
- Live intraday mids for every tenor
- Full forward curve for your model
- Excel Add-in & API access
- Price swaps, caps & get MtM
No card needed, cancels automatically
“We stopped chasing the bank for a mid. BlueGamma is our curve of record now.”
Spot is today. Deals price off the forward curve.
Hard-coding today's rate into a multi-year model quietly mis-states your debt service. The forward curve tells you what 3M JIBAR is expected to do each year: the number your credit committee actually wants.
Get the full forward curveLive 3M JIBAR rates in Excel & API
If you're on this page more than once a month, you don't need a rate, you need a feed. One function, always-live curves, straight in your model.
// Excel: live 3M JIBAR swap rate in a cell =BlueGamma.SWAP_RATE("3M JIBAR", start_date, maturity_date, "1Y") # API: the same rate, one GET away GET api.bluegamma.io/v1/swap_rate ?index=3M JIBAR&start_date=2D&maturity_date=5Y x-api-key: your_api_key
trusted by
Current 3M JIBAR
Access the latest JIBAR rate.
| Index | Rate |
|---|---|
| SARB Repo Rate | 7.25000% |
ZARONIA Swap Rates
ZARONIA (South African Rand Overnight Index Average) is the SARB's overnight reference rate, set to replace JIBAR. Current ZARONIA swap rates with 1 week, 1 month and 1 year history.
Last update:
| Tenor | Live | Yesterday07 Oct 2026 | 1 week ago29 Sept 2026 | 1 month ago04 Sept 2026 | 1 year ago06 Oct 2025 |
|---|---|---|---|---|---|
| 1 Month | 7.12% | 7.13% | 6.91% | 6.88% | |
| 3 Month | 7.22% | 7.24% | 7.05% | 6.85% | |
| 6 Month | 7.42% | 7.43% | 7.22% | 6.85% | |
| 1 Year | 7.73% | 7.76% | 7.49% | 6.83% | |
| 2 Year | 7.83% | 7.87% | 7.54% | 6.72% | |
| 3 Year | 7.88% | 7.92% | 7.57% | 6.69% | |
| 4 Year | 7.96% | 7.99% | 7.63% | 6.81% | |
| 5 Year | 8.05% | 8.09% | 7.74% | 6.98% | |
| 7 Year | 8.27% | 8.29% | 7.97% | 7.41% | |
| 8 Year | 8.36% | 8.39% | 8.09% | 7.64% | |
| 10 Year | 8.56% | 8.55% | 8.30% | 8.05% | |
| 15 Year | 8.83% | 8.82% | 8.58% | 8.71% | |
| 20 Year | 8.82% | 8.83% | 8.56% | 8.94% | |
| 30 Year | 8.66% | 8.65% | 8.41% | 8.88% |
Need live ZARONIA rates?
Unlock every ZARONIA tenor with full history and Excel downloads in the BlueGamma app.
More on JIBAR & ZARONIA
ZARONIA Forward Curve
Where the market prices ZARONIA going next: the full ZAR forward curve.
More from BlueGamma
Or browse the full swap rate catalogue, covering all 85 rates across 33 currencies.